Nettolager Sorø – Centervej 34
Centervej 34, 4180 Sorø
From 170 DKK/m²/mo
Units
| Størrelse | Pris/md | DKK/m² | Type | Features | Ledig |
|---|---|---|---|---|---|
| 0.5 m² | 115 DKK | 230 | Indoor heated | Climate controlIndoor | |
| 1.4 m² | 268 DKK | 191.4 | Indoor heated | Climate controlIndoor | |
| 1.4 m² | 268 DKK | 191.4 | Indoor heated | Climate controlIndoor | |
| 1.6 m² | 302 DKK | 188.8 | Indoor heated | Climate controlIndoor | |
| 1.7 m² | 319 DKK | 187.6 | Indoor heated | Climate controlIndoor | |
| 1.7 m² | 319 DKK | 187.6 | Indoor heated | Climate controlIndoor | |
| 1.8 m² | 336 DKK | 186.7 | Indoor heated | Climate controlIndoor | |
| 1.8 m² | 336 DKK | 186.7 | Indoor heated | Climate controlIndoor | |
| 1.9 m² | 353 DKK | 185.8 | Indoor heated | Climate controlIndoor | |
| 2 m² | 370 DKK | 185 | Indoor heated | Climate controlIndoor | |
| 2.1 m² | 387 DKK | 184.3 | Indoor heated | Climate controlIndoor | |
| 2.2 m² | 404 DKK | 183.6 | Indoor heated | Climate controlIndoor | |
| 2.3 m² | 421 DKK | 183 | Indoor heated | Climate controlIndoor | |
| 2.3 m² | 421 DKK | 183 | Indoor heated | Climate controlIndoor | |
| 2.4 m² | 438 DKK | 182.5 | Indoor heated | Climate controlIndoor | |
| 2.4 m² | 438 DKK | 182.5 | Indoor heated | Climate controlIndoor | |
| 2.5 m² | 455 DKK | 182 | Indoor heated | Climate controlIndoor | |
| 2.8 m² | 506 DKK | 180.7 | Indoor heated | Climate controlIndoor | |
| 2.9 m² | 523 DKK | 180.3 | Indoor heated | Climate controlIndoor | |
| 2.9 m² | 523 DKK | 180.3 | Indoor heated | Climate controlIndoor | |
| 3 m² | 540 DKK | 180 | Indoor heated | Climate controlIndoor | |
| 3.1 m² | 557 DKK | 179.7 | Indoor heated | Climate controlIndoor | |
| 3.2 m² | 574 DKK | 179.4 | Indoor heated | Climate controlIndoor | |
| 3.4 m² | 608 DKK | 178.8 | Indoor heated | Climate controlIndoor | |
| 3.4 m² | 608 DKK | 178.8 | Indoor heated | Climate controlIndoor | |
| 3.5 m² | 625 DKK | 178.6 | Indoor heated | Climate controlIndoor | |
| 3.6 m² | 642 DKK | 178.3 | Indoor heated | Climate controlIndoor | |
| 3.6 m² | 642 DKK | 178.3 | Indoor heated | Climate controlIndoor | |
| 3.7 m² | 659 DKK | 178.1 | Indoor heated | Climate controlIndoor | |
| 3.8 m² | 676 DKK | 177.9 | Indoor heated | Climate controlIndoor | |
| 4.3 m² | 731 DKK | 170 | Indoor heated | Climate controlIndoor | |
| 4.4 m² | 748 DKK | 170 | Indoor heated | Climate controlIndoor | |
| 4.7 m² | 799 DKK | 170 | Indoor heated | Climate controlIndoor | |
| 4.7 m² | 799 DKK | 170 | Indoor heated | Climate controlIndoor | |
| 4.8 m² | 816 DKK | 170 | Indoor heated | Climate controlIndoor | |
| 5.1 m² | 867 DKK | 170 | Indoor heated | Climate controlIndoor | |
| 5.3 m² | 901 DKK | 170 | Indoor heated | Climate controlIndoor | |
| 5.4 m² | 918 DKK | 170 | Indoor heated | Climate controlIndoor | |
| 5.9 m² | 1003 DKK | 170 | Indoor heated | Climate controlIndoor | |
| 7 m² | 1190 DKK | 170 | Indoor heated | Climate controlIndoor | |
| 7 m² | 1190 DKK | 170 | Indoor heated | Climate controlIndoor | |
| 7.1 m² | 1207 DKK | 170 | Indoor heated | Climate controlIndoor | |
| 7.1 m² | 1207 DKK | 170 | Indoor heated | Climate controlIndoor | |
| 7.2 m² | 1224 DKK | 170 | Indoor heated | Climate controlIndoor | |
| 7.7 m² | 1309 DKK | 170 | Indoor heated | Climate controlIndoor | |
| 7.7 m² | 1309 DKK | 170 | Indoor heated | Climate controlIndoor | |
| 7.9 m² | 1343 DKK | 170 | Indoor heated | Climate controlIndoor | |
| 9.7 m² | 1649 DKK | 170 | Indoor heated | Climate controlIndoor | |
| 9.8 m² | 1666 DKK | 170 | Indoor heated | Climate controlIndoor | |
| 9.9 m² | 1683 DKK | 170 | Indoor heated | Climate controlIndoor | |
| 10 m² | 1700 DKK | 170 | Indoor heated | Climate controlIndoor | |
| 10.1 m² | 1717 DKK | 170 | Indoor heated | Climate controlIndoor | |
| 12 m² | 2040 DKK | 170 | Indoor heated | Climate controlIndoor | |
| 13.4 m² | 2278 DKK | 170 | Indoor heated | Climate controlIndoor |
Opening hours
See website for opening hoursStartup costs
| Deposit | None |
| Setup fee | None |
| Lock | Ask provider |
| Insurance | Included |