Nettolager Nykøbing Falster – Englandsvej 21
Englandsvej 21, 4800 Nykøbing Falster
From 160 DKK/m²/mo
Units
| Størrelse | Pris/md | DKK/m² | Type | Features | Ledig |
|---|---|---|---|---|---|
| 0.5 m² | 110 DKK | 220 | Indoor heated | Climate controlIndoor | |
| 1.2 m² | 222 DKK | 185 | Indoor heated | Climate controlIndoor | |
| 1.3 m² | 238 DKK | 183.1 | Indoor heated | Climate controlIndoor | |
| 1.4 m² | 238 DKK | 170 | Indoor heated | Climate controlIndoor | |
| 1.4 m² | 254 DKK | 181.4 | Indoor heated | Climate controlIndoor | |
| 1.5 m² | 270 DKK | 180 | Indoor heated | Climate controlIndoor | |
| 1.6 m² | 272 DKK | 170 | Indoor heated | Climate controlIndoor | |
| 1.6 m² | 286 DKK | 178.8 | Indoor heated | Climate controlIndoor | |
| 1.7 m² | 302 DKK | 177.6 | Indoor heated | Climate controlIndoor | |
| 1.8 m² | 318 DKK | 176.7 | Indoor heated | Climate controlIndoor | |
| 1.9 m² | 334 DKK | 175.8 | Indoor heated | Climate controlIndoor | |
| 2.1 m² | 366 DKK | 174.3 | Indoor heated | Climate controlIndoor | |
| 2.2 m² | 382 DKK | 173.6 | Indoor heated | Climate controlIndoor | |
| 2.4 m² | 414 DKK | 172.5 | Indoor heated | Climate controlIndoor | |
| 2.6 m² | 446 DKK | 171.5 | Indoor heated | Climate controlIndoor | |
| 2.7 m² | 462 DKK | 171.1 | Indoor heated | Climate controlIndoor | |
| 2.8 m² | 478 DKK | 170.7 | Indoor heated | Climate controlIndoor | |
| 3.1 m² | 526 DKK | 169.7 | Indoor heated | Climate controlIndoor | |
| 3.2 m² | 542 DKK | 169.4 | Indoor heated | Climate controlIndoor | |
| 3.5 m² | 595 DKK | 170 | Indoor heated | Climate controlIndoor | |
| 3.5 m² | 590 DKK | 168.6 | Indoor heated | Climate controlIndoor | |
| 3.6 m² | 606 DKK | 168.3 | Indoor heated | Climate controlIndoor | |
| 3.7 m² | 622 DKK | 168.1 | Indoor heated | Climate controlIndoor | |
| 4 m² | 640 DKK | 160 | Indoor heated | Climate controlIndoor | |
| 4.3 m² | 688 DKK | 160 | Indoor heated | Climate controlIndoor | |
| 4.7 m² | 829 DKK | 176.4 | Indoor heated | Climate controlIndoor | |
| 4.7 m² | 752 DKK | 160 | Indoor heated | Climate controlIndoor | |
| 4.8 m² | 768 DKK | 160 | Indoor heated | Climate controlIndoor | |
| 4.9 m² | 784 DKK | 160 | Indoor heated | Climate controlIndoor | |
| 5.6 m² | 896 DKK | 160 | Indoor heated | Climate controlIndoor | |
| 5.9 m² | 944 DKK | 160 | Indoor heated | Climate controlIndoor | |
| 7 m² | 1120 DKK | 160 | Indoor heated | Climate controlIndoor | |
| 7.1 m² | 1136 DKK | 160 | Indoor heated | Climate controlIndoor | |
| 7.1 m² | 1136 DKK | 160 | Indoor heated | Climate controlIndoor | |
| 7.9 m² | 1264 DKK | 160 | Indoor heated | Climate controlIndoor | |
| 8 m² | 1390 DKK | 173.8 | Indoor heated | Climate controlIndoor | |
| 8 m² | 1280 DKK | 160 | Indoor heated | Climate controlIndoor | |
| 8.4 m² | 1344 DKK | 160 | Indoor heated | Climate controlIndoor | |
| 8.9 m² | 1424 DKK | 160 | Indoor heated | Climate controlIndoor | |
| 9.3 m² | 1488 DKK | 160 | Indoor heated | Climate controlIndoor | |
| 9.3 m² | 1488 DKK | 160 | Indoor heated | Climate controlIndoor | |
| 9.4 m² | 1504 DKK | 160 | Indoor heated | Climate controlIndoor |
Opening hours
See website for opening hoursStartup costs
| Deposit | None |
| Setup fee | None |
| Lock | Ask provider |
| Insurance | Included |