Nettolager Nakskov – Østre Boulevard 5
Østre Boulevard 5, 4900 Nakskov
From 160 DKK/m²/mo
Units
| Størrelse | Pris/md | DKK/m² | Type | Features | Ledig |
|---|---|---|---|---|---|
| 0.5 m² | 110 DKK | 220 | Indoor heated | Climate controlIndoor | |
| 0.5 m² | 110 DKK | 220 | Indoor heated | Climate controlIndoor | |
| 1.2 m² | 222 DKK | 185 | Indoor heated | Climate controlIndoor | |
| 1.4 m² | 254 DKK | 181.4 | Indoor heated | Climate controlIndoor | |
| 1.6 m² | 286 DKK | 178.8 | Indoor heated | Climate controlIndoor | |
| 1.7 m² | 302 DKK | 177.6 | Indoor heated | Climate controlIndoor | |
| 1.8 m² | 318 DKK | 176.7 | Indoor heated | Climate controlIndoor | |
| 1.8 m² | 318 DKK | 176.7 | Indoor heated | Climate controlIndoor | |
| 1.9 m² | 334 DKK | 175.8 | Indoor heated | Climate controlIndoor | |
| 2 m² | 350 DKK | 175 | Indoor heated | Climate controlIndoor | |
| 2.1 m² | 366 DKK | 174.3 | Indoor heated | Climate controlIndoor | |
| 2.2 m² | 382 DKK | 173.6 | Indoor heated | Climate controlIndoor | |
| 2.2 m² | 382 DKK | 173.6 | Indoor heated | Climate controlIndoor | |
| 2.3 m² | 398 DKK | 173 | Indoor heated | Climate controlIndoor | |
| 2.3 m² | 398 DKK | 173 | Indoor heated | Climate controlIndoor | |
| 2.5 m² | 430 DKK | 172 | Indoor heated | Climate controlIndoor | |
| 2.6 m² | 446 DKK | 171.5 | Indoor heated | Climate controlIndoor | |
| 2.7 m² | 462 DKK | 171.1 | Indoor heated | Climate controlIndoor | |
| 2.7 m² | 462 DKK | 171.1 | Indoor heated | Climate controlIndoor | |
| 2.8 m² | 478 DKK | 170.7 | Indoor heated | Climate controlIndoor | |
| 2.9 m² | 494 DKK | 170.3 | Indoor heated | Climate controlIndoor | |
| 3 m² | 510 DKK | 170 | Indoor heated | Climate controlIndoor | |
| 3.1 m² | 526 DKK | 169.7 | Indoor heated | Climate controlIndoor | |
| 3.2 m² | 542 DKK | 169.4 | Indoor heated | Climate controlIndoor | |
| 3.4 m² | 574 DKK | 168.8 | Indoor heated | Climate controlIndoor | |
| 3.6 m² | 606 DKK | 168.3 | Indoor heated | Climate controlIndoor | |
| 4.6 m² | 736 DKK | 160 | Indoor heated | Climate controlIndoor | |
| 4.7 m² | 752 DKK | 160 | Indoor heated | Climate controlIndoor | |
| 4.8 m² | 768 DKK | 160 | Indoor heated | Climate controlIndoor | |
| 5.2 m² | 832 DKK | 160 | Indoor heated | Climate controlIndoor | |
| 5.7 m² | 912 DKK | 160 | Indoor heated | Climate controlIndoor | |
| 5.8 m² | 928 DKK | 160 | Indoor heated | Climate controlIndoor | |
| 5.9 m² | 944 DKK | 160 | Indoor heated | Climate controlIndoor | |
| 7.1 m² | 1136 DKK | 160 | Indoor heated | Climate controlIndoor | |
| 7.1 m² | 1136 DKK | 160 | Indoor heated | Climate controlIndoor | |
| 7.2 m² | 1152 DKK | 160 | Indoor heated | Climate controlIndoor | |
| 8.2 m² | 1312 DKK | 160 | Indoor heated | Climate controlIndoor | |
| 8.2 m² | 1312 DKK895 DKK Intro: 895 DKK/md · 6 mdr | 160 | Indoor heated | Climate controlIndoor | |
| 8.3 m² | 1328 DKK | 160 | Indoor heated | Climate controlIndoor | |
| 8.3 m² | 1328 DKK895 DKK Intro: 895 DKK/md · 6 mdr | 160 | Indoor heated | Climate controlIndoor | |
| 14.6 m² | 2336 DKK | 160 | Indoor heated | Climate controlIndoor |
Opening hours
See website for opening hoursStartup costs
| Deposit | None |
| Setup fee | None |
| Lock | Ask provider |
| Insurance | Included |