Nettolager Kirke Hyllinge – Vintapperbuen 8
Vintapperbuen 8, 4070 Kirke Hyllinge
From 94.7 DKK/m²/mo
Units
| Størrelse | Pris/md | DKK/m² | Type | Features | Ledig |
|---|---|---|---|---|---|
| 0.5 m² | 48 DKK | 96 | Indoor heated | Climate controlIndoor | |
| 1.2 m² | 114 DKK | 95 | Indoor heated | Climate controlIndoor | |
| 1.3 m² | 124 DKK | 95.4 | Indoor heated | Climate controlIndoor | |
| 1.4 m² | 133 DKK | 95 | Indoor heated | Climate controlIndoor | |
| 1.5 m² | 142 DKK | 94.7 | Indoor heated | Climate controlIndoor | |
| 1.6 m² | 152 DKK | 95 | Indoor heated | Climate controlIndoor | |
| 1.7 m² | 162 DKK | 95.3 | Indoor heated | Climate controlIndoor | |
| 1.8 m² | 171 DKK | 95 | Indoor heated | Climate controlIndoor | |
| 2 m² | 190 DKK | 95 | Indoor heated | Climate controlIndoor | |
| 2.1 m² | 200 DKK | 95.2 | Indoor heated | Climate controlIndoor | |
| 2.2 m² | 209 DKK | 95 | Indoor heated | Climate controlIndoor | |
| 2.3 m² | 218 DKK | 94.8 | Indoor heated | Climate controlIndoor | |
| 2.5 m² | 238 DKK | 95.2 | Indoor heated | Climate controlIndoor | |
| 2.6 m² | 247 DKK | 95 | Indoor heated | Climate controlIndoor | |
| 2.7 m² | 256 DKK | 94.8 | Indoor heated | Climate controlIndoor | |
| 2.8 m² | 266 DKK | 95 | Indoor heated | Climate controlIndoor | |
| 2.9 m² | 276 DKK | 95.2 | Indoor heated | Climate controlIndoor | |
| 3 m² | 285 DKK | 95 | Indoor heated | Climate controlIndoor | |
| 3.1 m² | 294 DKK | 94.8 | Indoor heated | Climate controlIndoor | |
| 3.2 m² | 304 DKK | 95 | Indoor heated | Climate controlIndoor | |
| 3.3 m² | 314 DKK | 95.2 | Indoor heated | Climate controlIndoor | |
| 3.4 m² | 323 DKK | 95 | Indoor heated | Climate controlIndoor | |
| 3.5 m² | 332 DKK | 94.9 | Indoor heated | Climate controlIndoor | |
| 3.6 m² | 342 DKK | 95 | Indoor heated | Climate controlIndoor | |
| 3.8 m² | 361 DKK | 95 | Indoor heated | Climate controlIndoor | |
| 3.9 m² | 370 DKK | 94.9 | Indoor heated | Climate controlIndoor | |
| 4 m² | 380 DKK | 95 | Indoor heated | Climate controlIndoor | |
| 4.1 m² | 390 DKK | 95.1 | Indoor heated | Climate controlIndoor | |
| 4.2 m² | 399 DKK | 95 | Indoor heated | Climate controlIndoor | |
| 4.3 m² | 408 DKK | 94.9 | Indoor heated | Climate controlIndoor | |
| 4.4 m² | 418 DKK | 95 | Indoor heated | Climate controlIndoor | |
| 4.5 m² | 428 DKK | 95.1 | Indoor heated | Climate controlIndoor | |
| 4.6 m² | 437 DKK | 95 | Indoor heated | Climate controlIndoor | |
| 4.7 m² | 446 DKK | 94.9 | Indoor heated | Climate controlIndoor | |
| 4.8 m² | 456 DKK | 95 | Indoor heated | Climate controlIndoor | |
| 5 m² | 475 DKK | 95 | Indoor heated | Climate controlIndoor | |
| 5.1 m² | 484 DKK | 94.9 | Indoor heated | Climate controlIndoor | |
| 5.2 m² | 494 DKK | 95 | Indoor heated | Climate controlIndoor | |
| 5.5 m² | 522 DKK | 94.9 | Indoor heated | Climate controlIndoor | |
| 5.7 m² | 542 DKK | 95.1 | Indoor heated | Climate controlIndoor | |
| 5.8 m² | 551 DKK | 95 | Indoor heated | Climate controlIndoor | |
| 5.9 m² | 560 DKK | 94.9 | Indoor heated | Climate controlIndoor | |
| 6 m² | 570 DKK | 95 | Indoor heated | Climate controlIndoor | |
| 6.2 m² | 589 DKK | 95 | Indoor heated | Climate controlIndoor | |
| 6.3 m² | 598 DKK | 94.9 | Indoor heated | Climate controlIndoor | |
| 6.4 m² | 608 DKK | 95 | Indoor heated | Climate controlIndoor | |
| 6.5 m² | 618 DKK | 95.1 | Indoor heated | Climate controlIndoor | |
| 6.6 m² | 627 DKK | 95 | Indoor heated | Climate controlIndoor | |
| 7.1 m² | 674 DKK | 94.9 | Indoor heated | Climate controlIndoor | |
| 7.4 m² | 703 DKK | 95 | Indoor heated | Climate controlIndoor | |
| 7.5 m² | 712 DKK | 94.9 | Indoor heated | Climate controlIndoor | |
| 7.7 m² | 732 DKK | 95.1 | Indoor heated | Climate controlIndoor | |
| 7.8 m² | 741 DKK | 95 | Indoor heated | Climate controlIndoor | |
| 9.4 m² | 893 DKK | 95 | Indoor heated | Climate controlIndoor | |
| 9.5 m² | 902 DKK | 94.9 | Indoor heated | Climate controlIndoor | |
| 10.7 m² | 1016 DKK | 95 | Indoor heated | Climate controlIndoor |
Opening hours
See website for opening hoursStartup costs
| Deposit | None |
| Setup fee | None |
| Lock | Ask provider |
| Insurance | Included |