Amager Depotrum
Amager Landevej 171B, 2770 Kastrup, 2770 Kastrup
From 208.9 DKK/m²/mo
Units
| Størrelse | Pris/md | DKK/m² | Type | Features | Ledig |
|---|---|---|---|---|---|
| 1 m² | 249 DKK | 249 | Indoor unheated | Indoor | |
| 1.5 m² | 418 DKK | 278.7 | Indoor unheated | Ground floorIndoor | |
| 2 m² | 558 DKK | 279 | Indoor unheated | Ground floorIndoor | |
| 2 m² | 498 DKK | 249 | Indoor unheated | Indoor | |
| 2.25 m² | 628 DKK | 279.1 | Indoor unheated | Ground floorIndoor | |
| 3 m² | 837 DKK | 279 | Indoor unheated | Ground floorIndoor | |
| 4 m² | 996 DKK | 249 | Indoor unheated | Indoor | |
| 4 m² | 1116 DKK | 279 | Indoor unheated | Ground floorIndoor | |
| 5 m² | 1245 DKK | 249 | Indoor unheated | Indoor | |
| 5.6 m² | 1786 DKK | 318.9 | Indoor unheated | Indoor | |
| 6 m² | 1674 DKK | 279 | Indoor unheated | Ground floorIndoor | |
| 6 m² | 1914 DKK | 319 | Indoor unheated | Indoor | |
| 6.1 m² | 1946 DKK | 319 | Indoor unheated | Indoor | |
| 6.6 m² | 2105 DKK | 318.9 | Indoor unheated | Indoor | |
| 6.8 m² | 2169 DKK | 319 | Indoor unheated | Indoor | |
| 8 m² | 2232 DKK | 279 | Indoor unheated | Ground floorIndoor | |
| 10 m² | 2090 DKK | 209 | Indoor unheated | Indoor | |
| 10.7 m² | 2236 DKK | 209 | Indoor unheated | Indoor | |
| 12.6 m² | 4019 DKK | 319 | Indoor unheated | Indoor | |
| 13.5 m² | 3766 DKK | 279 | Indoor unheated | Ground floorIndoor | |
| 14.5 m² | 4626 DKK | 319 | Indoor unheated | Indoor | |
| 14.6 m² | 3050 DKK | 208.9 | Indoor unheated | Indoor |
Opening hours
See website for opening hoursStartup costs
| Deposit | Ask provider |
| Setup fee | None |
| Lock | Bring your own |
| Insurance | Ask provider |