Nettolager Greve – Elektronvej 2
Elektronvej 2, 2670 Greve
From 220 DKK/m²/mo
Units
| Størrelse | Pris/md | DKK/m² | Type | Features | Ledig |
|---|---|---|---|---|---|
| 0.5 m² | 140 DKK | 280 | Indoor heated | Climate controlIndoor | |
| 0.8 m² | 206 DKK | 257.5 | Indoor heated | Climate controlIndoor | |
| 1.1 m² | 272 DKK | 247.3 | Indoor heated | Climate controlIndoor | |
| 1.1 m² | 272 DKK | 247.3 | Indoor heated | Climate controlIndoor | |
| 1.2 m² | 294 DKK | 245 | Indoor heated | Climate controlIndoor | |
| 1.4 m² | 338 DKK | 241.4 | Indoor heated | Climate controlIndoor | |
| 1.4 m² | 338 DKK | 241.4 | Indoor heated | Climate controlIndoor | |
| 1.5 m² | 360 DKK | 240 | Indoor heated | Climate controlIndoor | |
| 1.7 m² | 404 DKK | 237.6 | Indoor heated | Climate controlIndoor | |
| 1.8 m² | 426 DKK | 236.7 | Indoor heated | Climate controlIndoor | |
| 1.8 m² | 426 DKK | 236.7 | Indoor heated | Climate controlIndoor | |
| 1.9 m² | 448 DKK | 235.8 | Indoor heated | Climate controlIndoor | |
| 2.1 m² | 492 DKK | 234.3 | Indoor heated | Climate controlIndoor | |
| 2.3 m² | 536 DKK | 233 | Indoor heated | Climate controlIndoor | |
| 2.4 m² | 558 DKK | 232.5 | Indoor heated | Climate controlIndoor | |
| 2.5 m² | 580 DKK | 232 | Indoor heated | Climate controlIndoor | |
| 2.6 m² | 602 DKK | 231.5 | Indoor heated | Climate controlIndoor | |
| 2.6 m² | 602 DKK | 231.5 | Indoor heated | Climate controlIndoor | |
| 2.7 m² | 624 DKK | 231.1 | Indoor heated | Climate controlIndoor | |
| 3 m² | 690 DKK | 230 | Indoor heated | Climate controlIndoor | |
| 3 m² | 690 DKK | 230 | Indoor heated | Climate controlIndoor | |
| 3.4 m² | 778 DKK | 228.8 | Indoor heated | Climate controlIndoor | |
| 3.5 m² | 800 DKK | 228.6 | Indoor heated | Climate controlIndoor | |
| 3.6 m² | 822 DKK | 228.3 | Indoor heated | Climate controlIndoor | |
| 3.6 m² | 822 DKK | 228.3 | Indoor heated | Climate controlIndoor | |
| 3.7 m² | 844 DKK | 228.1 | Indoor heated | Climate controlIndoor | |
| 3.7 m² | 844 DKK | 228.1 | Indoor heated | Climate controlIndoor | |
| 3.8 m² | 866 DKK | 227.9 | Indoor heated | Climate controlIndoor | |
| 3.8 m² | 866 DKK | 227.9 | Indoor heated | Climate controlIndoor | |
| 4 m² | 880 DKK | 220 | Indoor heated | Climate controlIndoor | |
| 4.2 m² | 924 DKK | 220 | Indoor heated | Climate controlIndoor | |
| 4.2 m² | 924 DKK | 220 | Indoor heated | Climate controlIndoor | |
| 4.3 m² | 946 DKK | 220 | Indoor heated | Climate controlIndoor | |
| 4.4 m² | 968 DKK | 220 | Indoor heated | Climate controlIndoor | |
| 4.4 m² | 968 DKK | 220 | Indoor heated | Climate controlIndoor | |
| 4.7 m² | 1034 DKK | 220 | Indoor heated | Climate controlIndoor | |
| 4.8 m² | 1056 DKK | 220 | Indoor heated | Climate controlIndoor | |
| 4.8 m² | 1056 DKK | 220 | Indoor heated | Climate controlIndoor | |
| 4.9 m² | 1078 DKK | 220 | Indoor heated | Climate controlIndoor | |
| 4.9 m² | 1078 DKK | 220 | Indoor heated | Climate controlIndoor | |
| 5.1 m² | 1122 DKK | 220 | Indoor heated | Climate controlIndoor | |
| 5.2 m² | 1144 DKK | 220 | Indoor heated | Climate controlIndoor | |
| 5.7 m² | 1254 DKK | 220 | Indoor heated | Climate controlIndoor | |
| 5.9 m² | 1298 DKK | 220 | Indoor heated | Climate controlIndoor | |
| 6 m² | 1320 DKK | 220 | Indoor heated | Climate controlIndoor | |
| 6.1 m² | 1342 DKK | 220 | Indoor heated | Climate controlIndoor | |
| 6.1 m² | 1342 DKK | 220 | Indoor heated | Climate controlIndoor | |
| 6.2 m² | 1364 DKK | 220 | Indoor heated | Climate controlIndoor | |
| 7 m² | 1540 DKK | 220 | Indoor heated | Climate controlIndoor | |
| 7 m² | 1540 DKK | 220 | Indoor heated | Climate controlIndoor | |
| 7.5 m² | 1650 DKK | 220 | Indoor heated | Climate controlIndoor | |
| 7.7 m² | 1694 DKK | 220 | Indoor heated | Climate controlIndoor | |
| 8.9 m² | 1958 DKK | 220 | Indoor heated | Climate controlIndoor | |
| 9 m² | 1980 DKK | 220 | Indoor heated | Climate controlIndoor | |
| 9.7 m² | 2134 DKK | 220 | Indoor heated | Climate controlIndoor | |
| 9.7 m² | 2134 DKK | 220 | Indoor heated | Climate controlIndoor | |
| 9.8 m² | 2156 DKK | 220 | Indoor heated | Climate controlIndoor | |
| 10 m² | 2200 DKK | 220 | Indoor heated | Climate controlIndoor | |
| 10 m² | 2200 DKK | 220 | Indoor heated | Climate controlIndoor | |
| 10.4 m² | 2288 DKK | 220 | Indoor heated | Climate controlIndoor |
Opening hours
See website for opening hoursStartup costs
| Deposit | None |
| Setup fee | None |
| Lock | Ask provider |
| Insurance | Included |